State Revenue Pulse
Monthly state tax collections, normalized across states, straight from each state's official release.
- 8states with data
- 30,307observations
- 1,465releases tracked
- 10 h agolast pipeline run
Latest month vs. a year earlier
Total tax collections, change from the same month a year earlier
Each state's most recent reported month, as published by the state (fund scope varies by state).
Latest month by state
| State | Tier | Latest month | Released | Total tax | YoY | Sales & use | Personal income | Corporate |
|---|---|---|---|---|---|---|---|---|
| California | 1 | Aug 2026 | Sep 10, 2026 | $15.18B | +8.6% | $4.14B | $9.93B | $330.6M |
| Georgia | 1 | Aug 2026 | Sep 9, 2026 | $2.50B | +3.5% | $866.4M | $1.20B | $18.4M |
| Illinois | 1 | Aug 2026 | Sep 2, 2026 | $3.63B | +12.1% | $1.02B | $1.75B | $63.0M |
| Massachusetts | 1 | Jul 2026 | Sep 1, 2026 | $3.17B | +15.5% | $897.4M | $1.68B | $171.1M |
| New York | 1 | Aug 2026 | Sep 15, 2026 | $6.90B | +4.5% | $1.71B | $4.34B | $79.0M |
| Ohio | 1 | Aug 2026 prelim | Sep 8, 2026 | $2.68B | +4.3% | $1.20B | $874.9M | – |
| Pennsylvania | 1 | Aug 2026 | Sep 1, 2026 | $3.01B | +4.6% | $1.33B | $1.21B | $85.9M |
| Texas | 1 | Aug 2026 | Sep 1, 2026 | $7.20B | +2.2% | $4.62B | – | – |
| Florida | 2 | not yet collected | – | – | – | – | – | – |
| Maryland | 2 | not yet collected | – | – | – | – | – | – |
| Michigan | 2 | not yet collected | – | – | – | – | – | – |
| New Jersey | 2 | not yet collected | – | – | – | – | – | – |
| North Carolina | 2 | not yet collected | – | – | – | – | – | – |
| Virginia | 2 | not yet collected | – | – | – | – | – | – |
| Washington | 2 | not yet collected | – | – | – | – | – | – |
| Alabama | 3 | not yet collected | – | – | – | – | – | – |
| Alaska | 3 | not yet collected | – | – | – | – | – | – |
| Arizona | 3 | not yet collected | – | – | – | – | – | – |
| Arkansas | 3 | not yet collected | – | – | – | – | – | – |
| Colorado | 3 | not yet collected | – | – | – | – | – | – |
| Connecticut | 3 | not yet collected | – | – | – | – | – | – |
| Delaware | 3 | not yet collected | – | – | – | – | – | – |
| District of Columbia | 3 | not yet collected | – | – | – | – | – | – |
| Hawaii | 3 | not yet collected | – | – | – | – | – | – |
| Idaho | 3 | not yet collected | – | – | – | – | – | – |
| Indiana | 3 | not yet collected | – | – | – | – | – | – |
| Iowa | 3 | not yet collected | – | – | – | – | – | – |
| Kansas | 3 | not yet collected | – | – | – | – | – | – |
| Kentucky | 3 | not yet collected | – | – | – | – | – | – |
| Louisiana | 3 | not yet collected | – | – | – | – | – | – |
| Maine | 3 | not yet collected | – | – | – | – | – | – |
| Minnesota | 3 | not yet collected | – | – | – | – | – | – |
| Mississippi | 3 | not yet collected | – | – | – | – | – | – |
| Missouri | 3 | not yet collected | – | – | – | – | – | – |
| Montana | 3 | not yet collected | – | – | – | – | – | – |
| Nebraska | 3 | not yet collected | – | – | – | – | – | – |
| Nevada | 3 | not yet collected | – | – | – | – | – | – |
| New Hampshire | 3 | not yet collected | – | – | – | – | – | – |
| New Mexico | 3 | not yet collected | – | – | – | – | – | – |
| North Dakota | 3 | not yet collected | – | – | – | – | – | – |
| Oklahoma | 3 | not yet collected | – | – | – | – | – | – |
| Oregon | 3 | not yet collected | – | – | – | – | – | – |
| Rhode Island | 3 | not yet collected | – | – | – | – | – | – |
| South Carolina | 3 | not yet collected | – | – | – | – | – | – |
| South Dakota | 3 | not yet collected | – | – | – | – | – | – |
| Tennessee | 3 | not yet collected | – | – | – | – | – | – |
| Utah | 3 | not yet collected | – | – | – | – | – | – |
| Vermont | 3 | not yet collected | – | – | – | – | – | – |
| West Virginia | 3 | not yet collected | – | – | – | – | – | – |
| Wisconsin | 3 | not yet collected | – | – | – | – | – | – |
| Wyoming | 3 | not yet collected | – | – | – | – | – | – |
Amounts are as published by each state (general fund unless noted), not adjusted for policy changes. "prelim" marks preliminary releases that the state will revise.