Statograph

California

Fiscal year starts month 7 · has broad personal income tax · has general sales tax · build tier 1

Agency: State Controller's Office (cash statement); Dept. of Finance · source site

Total tax collections by month

General fund, latest revision, USD. Hover or focus the chart and use the arrow keys for exact values.

Source: California State Controller's Office. Seasonal swings around filing deadlines are normal; compare a month with the same month a year earlier.

Headline taxes by month

Sales and use, personal income and corporate income taxes, general fund, USD.

Click a legend entry to isolate a series. A table view of every plotted value is behind the Table button.

Monthly collections (latest revision)

MonthFY Total tax collectionsTotal revenue (tax + non-tax)Personal income tax (net)Corporate income / business income taxInsurance premiums taxGeneral sales and use taxMotor vehicle sales / rental / registration taxesCigarette and tobacco taxesAlcoholic beverage taxesInheritance and estate taxesNon-tax revenue (misc.)Interest / investment earnings
Aug 2026 2027 $15.18B+8.6% $15.46B+5.6% $9.93B+11.6% $330.6M+1.5% $749.5M+11.2% $4.14B+2.1% $1.0K $3.7M+5.6% $26.2M−12.3% $0 $213.2M−48.8% $68.1M−71.2%
Jul 2026 2027 $12.24B+9.5% $12.40B+5.9% $8.95B+3.8% $1.58B+57.7% $86.1M−19.4% $1.55B+11.8% $0 $2.8M−8.5% $61.0M+23.1% $0−100.0% $164.5M−24.0% −$4.5M−101.5%
Jun 2026 2026 $35.36B+23.4% $36.86B+17.1% $17.66B+23.3% $13.91B+29.6% $297.8M+0.1% $3.47B+5.6% $0 $3.0M−4.1% $25.4M−8.8% $0 $1.35B−48.7% $143.5M−19.9%
May 2026 2026 $14.50B+3.0% $14.74B+2.2% $7.99B+2.2% $1.21B−12.2% $694.6M+15.8% $4.58B+7.6% $1.0K0.0% $3.0M+73.9% $25.6M−25.5% $0−100.0% $69.1M−52.2% $174.3M−9.2%
Apr 2026 2026 $33.31B+29.4% $33.72B+28.8% $24.78B+36.8% $6.19B+14.8% $618.6M−28.9% $1.66B+26.0% $0 $3.0M−9.1% $51.6M+21.6% $0−100.0% $77.9M+28.9% $333.5M−10.4%
Mar 2026 2026 $16.54B+15.5% $16.76B+15.1% $8.30B+12.6% $5.22B+31.2% $630.9M+53.4% $2.36B−6.3% $0 $2.5M−0.9% $20.8M−21.5% $3.0K $57.5M−39.1% $158.0M+11.1%
Feb 2026 2026 $11.12B+7.7% $11.42B−2.6% $5.92B+3.5% $574.9M+61.4% $105.4M+135.2% $4.50B+7.7% $0 $2.8M−7.3% $21.8M−18.6% $1.0K $74.8M−93.0% $225.3M−30.2%
Jan 2026 2026 $27.83B+17.3% $28.42B+15.8% $22.27B+21.5% $4.05B+9.5% $47.3M−16.0% $1.39B−12.2% $0−100.0% $3.2M+25.3% $58.3M+18.6% $0−100.0% $347.5M−40.8% $241.7M+6.2%
Dec 2025 2026 $27.91B+12.2% $28.85B+14.4% $14.02B+15.7% $9.65B+8.7% $439.1M+1.5% $3.79B+10.4% $2.0K $4.4M+37.5% $22.2M−18.6% $1.0K $730.7M+572.5% $205.7M−9.7%
Nov 2025 2026 $10.99B+2.6% $11.33B+2.3% $6.58B+0.6% $339.5M+350.5% $553.6M+15.2% $3.48B−2.3% $0−100.0% $1.1M−68.0% $26.4M−34.4% $0 $118.6M−30.7% $223.4M+15.0%
Oct 2025 2026 $18.71B+66.7% $19.24B+64.5% $14.62B+54.6% $2.49B+1,013.0% $28.4M−67.6% $1.52B+6.8% $0 $3.3M−2.2% $51.1M+51.5% $0 $171.2M+287.0% $354.5M−16.8%
Sep 2025 2026 $19.40B+15.9% $19.64B+13.7% $13.30B+25.0% $2.98B−1.2% $334.1M−14.9% $2.75B+3.6% $1.0K $2.9M+1.1% $26.5M−17.9% $0−100.0% −$2.6M−102.2% $248.0M−40.1%
Aug 2025 2026 $13.98B+3.9% $14.63B+7.2% $8.89B+5.9% $325.8M−0.2% $673.9M+34.5% $4.05B−3.1% $0−100.0% $3.5M−8.7% $29.9M−7.1% $0 $416.7M+1,156.7% $236.6M+45.3%
Jul 2025 2026 $11.17B+8.7% $11.70B+10.6% $8.62B+13.7% $1.00B−26.6% $106.8M+20.5% $1.39B+16.4% $0 $3.0M−5.5% $49.5M+11.7% $14.0K+1,300.0% $216.3M+257.4% $309.5M+29.7%
Jun 2025 2025 $28.67B+0.9% $31.49B+4.5% $14.32B+4.9% $10.73B−4.3% $297.5M−24.4% $3.29B+5.2% $0−100.0% $3.1M+155.0% $27.9M−15.7% $0 $2.64B+78.0% $179.1M−24.6%
May 2025 2025 $14.09B+8.1% $14.42B+0.3% $7.81B+12.3% $1.38B+5.0% $599.6M+20.5% $4.26B+0.7% $1.0K $1.7M−45.6% $34.4M+8.0% $3.0K $144.5M−87.1% $192.0M−16.7%
Apr 2025 2025 $25.74B+14.0% $26.17B+13.6% $18.11B+10.1% $5.40B+28.6% $870.5M+24.9% $1.32B+10.3% $0 $3.3M−4.6% $42.5M+9.8% $3.0K+200.0% $60.4M−66.3% $372.2M+32.3%
Mar 2025 2025 $14.32B+5.9% $14.55B+3.5% $7.38B+10.6% $3.98B+1.0% $411.4M+7.0% $2.52B+1.0% $0 $2.6M−16.4% $26.4M−4.2% $0 $94.5M−62.2% $142.2M−51.9%
Feb 2025 2025 $10.33B+2.6% $11.72B+13.0% $5.72B+2.6% $356.2M+187.1% $44.8M−27.2% $4.18B−2.2% $0−100.0% $3.1M+24.7% $26.8M−0.1% $0 $1.07B+743.9% $322.7M+77.2%
Jan 2025 2025 $23.73B+12.3% $24.54B+12.9% $18.33B+16.6% $3.70B−2.5% $56.3M−5.4% $1.59B+5.3% $1.0K $2.5M−45.9% $49.1M+8.3% $1.0K−80.0% $587.2M+52.6% $227.6M+3.2%
Dec 2024 2025 $24.87B+32.5% $25.21B+32.5% $12.11B+39.8% $8.87B+29.4% $432.8M+1.0% $3.43B+23.0% $0 $3.2M+12.7% $27.3M−13.0% $0−100.0% $108.7M−0.6% $227.7M+51.6%
Nov 2024 2025 $10.71B−21.3% $11.07B−20.4% $6.54B−17.3% $75.4M−90.2% $480.8M+10.3% $3.56B−19.9% $3.0K+200.0% $3.3M−8.2% $40.2M+7.2% $0−100.0% $171.0M+71.4% $194.3M−3.8%
Oct 2024 2025 $11.23B−52.3% $11.70B−51.3% $9.46B−43.6% $223.6M−95.9% $87.7M+30.4% $1.42B+22.2% $0 $3.3M−54.8% $33.7M+0.1% $0 $44.2M+0.1% $426.2M−1.8%
Sep 2024 2025 $16.74B+16.8% $17.28B+18.1% $10.64B+24.1% $3.01B+12.4% $392.4M+1.1% $2.66B+0.1% $0−100.0% $2.8M−39.0% $32.2M−10.1% $4.0K $119.3M−32.6% $414.1M+277.4%
Aug 2024 2025 $13.45B+5.4% $13.65B+2.3% $8.40B+8.8% $326.3M−35.4% $501.2M+0.9% $4.18B+4.6% $1.0K $3.9M−10.3% $32.2M+7.9% $0 $33.2M−90.4% $162.8M−31.4%

Small figures are year-over-year change where the state publishes the prior-year comparison. JSON: observations?state=CA

Sources