Georgia
Fiscal year starts month 7 · has broad personal income tax · has general sales tax · build tier 1
Agency: Governor's Office / Dept. of Revenue · source site
Total tax collections by month
General fund, latest revision, USD. Hover or focus the chart and use the arrow keys for exact values.
Headline taxes by month
Sales and use, personal income and corporate income taxes, general fund, USD.
Monthly collections (latest revision)
| Month | FY | Total tax collections | Personal income tax (net) | PIT: withholding | PIT: estimated payments | PIT: final / return payments | PIT: refunds | Corporate income / business income tax | General sales and use tax | Motor vehicle sales / rental / registration taxes | Hotel / lodging / occupancy tax | Motor fuel taxes | Cigarette and tobacco taxes | Alcoholic beverage taxes | Property taxes (state-level) | Non-tax revenue (misc.) | Licenses, fees and permits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2026 | 2027 | $2.50B+3.5% | $1.20B+3.5% | $1.17B+4.4% | – | $34.5M−9.2% | $68.5M+6.7% | $18.4M−53.8% | $866.4M+5.4% | $71.3M−1.2% | $18.6M+0.8% | $192.9M−3.3% | $16.4M−11.8% | $19.0M+1.6% | $4.0K0.0% | $52.7M+72.7% | $42.9M+27.2% |
| Jul 2026 | 2027 | $2.57B+3.1% | $1.24B−2.1% | – | – | $36.2M−49.2% | $72.3M−28.9% | $72.2M+34.3% | $875.3M+10.0% | $76.5M+4.9% | $25.1M+36.0% | $184.0M−5.4% | $16.4M−16.1% | $19.2M+4.2% | $2.0K+100.0% | $23.3M+92.1% | $40.5M−2.2% |
| Jun 2026 | 2026 | $2.95B−6.8% | $1.39B−6.7% | – | $199.7M+19.8% | $47.8M−68.3% | $161.0M+70.9% | $518.7M+7.0% | $830.7M+6.8% | $72.1M−7.0% | $18.4M+2.7% | $3.0M−98.5% | $17.5M+7.4% | $18.4M−5.6% | $0 | $42.0M+2.6% | $32.0M−4.7% |
| May 2026 | 2026 | $2.35B−12.6% | $1.23B−7.4% | – | – | $113.0M−59.1% | $107.7M−48.1% | $60.6M−50.0% | $820.2M+4.7% | $77.7M−5.6% | $18.2M+0.8% | $1.0M−99.5% | $20.7M+12.3% | $19.1M+1.1% | $0−100.0% | $65.8M−21.5% | $36.9M−2.1% |
| Apr 2026 | 2026 | $3.95B+5.9% | $2.10B+10.1% | – | – | $1.22B+22.6% | $746.0M+6.8% | $556.0M+2.9% | $910.3M+8.5% | $75.2M−1.6% | $21.8M+15.3% | $128.7M−36.3% | $15.9M−23.2% | $18.2M+3.8% | $2.0K0.0% | $71.5M+22.6% | $47.8M+8.4% |
| Mar 2026 | 2026 | $2.62B+4.8% | $1.13B+0.3% | – | $21.2M+18.4% | $130.6M+6.7% | $737.4M+4.7% | $371.9M+13.7% | $763.4M+10.3% | $65.1M−5.8% | $16.2M+1.9% | $177.0M+0.5% | $15.0M+6.6% | $15.1M−1.0% | $53.0K | $23.2M+7.2% | $43.0M+2.3% |
| Feb 2026 | 2026 | $2.12B−0.1% | $967.5M−4.2% | – | – | – | $451.8M+12.5% | $57.5M−22.8% | $727.4M+6.5% | $76.6M−3.0% | $14.8M−7.7% | $186.6M+3.5% | $16.6M+4.7% | $14.6M−5.7% | $0 | $12.9M+233.1% | $49.0M+0.6% |
| Jan 2026 | 2026 | $3.03B−0.6% | $1.57B−1.7% | $1.28B−4.4% | $243.9M+18.4% | – | $81.7M+44.1% | $122.8M−23.7% | $946.7M+4.0% | $73.3M+0.3% | $23.5M+60.0% | $193.9M+0.2% | $16.2M−12.5% | $20.5M+1.7% | $148.0K+14,700.0% | $33.6M+23.9% | $36.6M−7.2% |
| Dec 2025 | 2026 | $3.44B+3.0% | $1.60B+107,282.6% | $1.51B+5.5% | – | – | $49.2M−31.3% | $695.0M+1.7% | $786.0M+1.2% | $61.0M−7.3% | – | $191.8M+2.6% | – | – | – | – | – |
| Nov 2025 | 2026 | $2.40B+0.8% | $1.13B−4.2% | $1.13B−3.4% | – | $28.8M−15.3% | $72.9M+5.5% | −$9.0M−130.7% | $814.5M+3.0% | $76.7M+5.1% | – | – | – | – | – | – | $26.4M−13.4% |
| Oct 2025 | 2026 | $2.71B+7.1% | $1.34B+6.4% | – | $40.7M+28.8% | $264.0M+45.7% | $253.1M+4.2% | $61.1M−12.2% | $790.0M+6.2% | $74.8M+11.8% | – | $192.1M+8.0% | – | – | – | – | $40.9M+26.6% |
| Sep 2025 | 2026 | $3.27B+1.9% | $1.49B+3.5% | – | – | – | $76.6M−16.2% | $642.7M+7.6% | $741.0M−3.5% | $72.1M−8.5% | – | $203.7M+1.8% | – | – | – | – | $37.8M+20.8% |
| Aug 2025 | 2026 | $2.41B+3.0% | $1.16B+1.8% | – | – | $38.0M+14.1% | – | $39.8M−10.2% | $821.8M+8.2% | $72.1M−3.2% | – | $199.5M+3.3% | – | – | – | – | $30.1M−13.5% |
| Jul 2025 | 2026 | $2.49B−2.7% | $1.27B+0.7% | $1.23B−2.5% | – | $71.3M+104.3% | – | $53.7M−56.7% | $796.1M−1.6% | $73.3M+9.9% | – | $194.5M+1.7% | – | – | – | – | – |
| Jun 2025 | 2025 | $3.15B+4.0% | $1.49B+12.0% | $1.20B+6.7% | – | $150.8M+117.9% | $95.7M−4.3% | $484.7M−9.8% | $777.9M+2.8% | – | – | – | – | – | – | – | – |
| May 2025 | 2025 | $2.69B+8.9% | $1.33B+8.1% | $1.15B−3.2% | – | $276.2M+142.9% | $207.5M+38.7% | $121.2M+70.9% | $783.5M+5.0% | $82.2M+8.3% | – | – | – | – | – | – | – |
| Apr 2025 | 2025 | $3.73B−5.8% | $1.91B−3.1% | $1.29B−2.7% | – | $986.0M−9.4% | $701.2M−14.1% | $540.2M−27.8% | $839.3M+5.1% | – | – | $200.7M+3.4% | – | – | – | – | $40.6M+7.4% |
| Mar 2025 | 2025 | $2.50B+6.8% | $1.13B+13.2% | $1.58B+10.5% | – | $122.6M+28.5% | $702.2M+10.6% | $327.0M−8.3% | $691.9M+9.7% | – | – | $176.1M−1.2% | – | – | – | – | $38.4M+25.5% |
| Feb 2025 | 2025 | $2.13B+4.9% | $1.01B+14.9% | $1.31B+5.2% | – | $45.0M+10.3% | $404.6M−12.1% | $74.5M−16.2% | $682.8M−2.6% | – | – | $180.4M+2.1% | – | – | – | – | – |
| Jan 2025 | 2025 | $3.05B0.0% | $1.59B−4.8% | $1.33B−6.5% | $206.0M−16.9% | – | $56.7M−61.5% | $160.9M+11.6% | $910.5M+4.6% | $72.6M+9.5% | – | $193.6M+7.7% | – | – | – | – | $34.7M−10.1% |
| Dec 2024 | 2025 | $3.34B+9.5% | $1.49B+107,094.2% | – | – | – | $71.7M−42.7% | $683.0M−4.1% | $777.0M+2.6% | – | – | – | – | – | – | – | $33.8M+13.8% |
| Nov 2024 | 2025 | $2.38B+2.6% | $1.18B−8.5% | $1.16B−8.9% | $15.8M+21.5% | – | $69.0M−14.4% | $29.4M−30.5% | $791.0M+5.9% | – | – | – | – | – | – | – | $30.5M−0.3% |
| Oct 2024 | 2025 | $2.53B−3.4% | $1.26B−8.7% | $1.25B−3.8% | – | $181.5M−36.5% | – | $69.5M−47.5% | $743.9M−1.0% | $66.7M−8.5% | – | $177.9M+146.1% | – | – | – | – | $32.1M |
| Sep 2024 | 2025 | $3.21B−2.7% | $1.44B+3.6% | – | – | – | $91.5M−27.9% | $597.5M−13.1% | $767.7M−6.4% | – | – | $200.1M+3.5% | – | – | – | – | – |
| Aug 2024 | 2025 | $2.34B+2.6% | $1.14B−8.8% | $1.11B−10.1% | $19.2M−11.5% | – | – | $44.3M+2,294.6% | $759.6M+14.7% | $74.3M+20.8% | – | $193.2M+6.0% | – | – | – | – | $35.1M−17.6% |
| Jul 2024 | 2025 | $2.56B+2.4% | $1.25B−0.4% | – | $20.6M+23.4% | – | – | $123.9M+28.4% | $809.0M+4.8% | $67.2M−8.7% | – | $191.3M+4.5% | – | – | – | – | $31.9M+12.7% |
| Jun 2024 | 2024 | $3.03B+6.7% | $1.33B+3.1% | – | $153.5M+6.3% | – | $98.4M−39.6% | $537.4M+31.4% | $756.6M+0.7% | – | – | – | – | – | – | – | – |
| Apr 2024 | 2024 | $3.96B−5.5% | $1.97B−7.9% | $1.31B+4.8% | – | $1.09B−11.5% | $817.3M+31.4% | $748.1M+0.5% | $798.8M−3.0% | $73.3M−7.8% | – | – | – | – | – | – | $37.6M+9.3% |
| Mar 2024 | 2024 | $2.34B−12.7% | $998.3M−16.1% | $1.44B−13.7% | – | $95.1M−23.0% | $635.1M−11.1% | $356.7M−28.3% | $630.7M−4.5% | $69.2M+8.3% | – | $178.2M+13.5% | – | – | – | – | $30.8M−13.5% |
| Feb 2024 | 2024 | $2.03B−4.3% | $878.8M−18.6% | $1.24B−3.1% | – | – | $458.5M+53.5% | $88.9M+84.4% | $701.0M+3.0% | $75.8M+7.5% | – | $176.6M+48.4% | – | – | – | – | – |
| Jan 2024 | 2024 | $3.05B+2.0% | $1.67B0.0% | $1.42B+6.1% | $249.0M−21.7% | – | – | $144.2M−43.3% | $870.9M+0.2% | – | – | – | – | – | – | – | – |
| Dec 2023 | 2024 | $3.05B−5.0% | $1.39B−3.5% | $1.39B+4.6% | $37.8M−37.9% | – | $125.0M+114.0% | $712.1M−16.1% | $757.6M+1.4% | – | – | – | – | – | – | – | – |
| Nov 2023 | 2024 | $2.32B+1.3% | $1.29B+0.8% | $1.29B+4.1% | $13.1M−31.1% | – | $80.2M+46.6% | $42.3M+48.4% | $746.9M+1.5% | $71.3M+7.7% | – | – | – | – | – | – | $30.5M+10.1% |
| Oct 2023 | 2024 | $2.62B−3.3% | $1.38B−11.5% | $1.30B+4.4% | $27.8M−45.3% | $284.9M−32.6% | $271.2M+30.2% | $132.3M+24.2% | $751.4M−1.6% | – | – | – | – | – | – | – | – |
| Sep 2023 | 2024 | $3.30B+6.5% | $1.39B−10.3% | $1.20B+4.5% | $161.6M−36.9% | $71.4M−25.4% | $127.1M+70.4% | $687.5M+13.8% | $820.1M+9.5% | $81.4M+8.1% | – | – | – | – | – | – | – |
| Aug 2023 | 2024 | $2.28B−1.3% | $1.25B−5.3% | – | – | $38.5M−13.1% | – | −$1.8M−102.9% | $662.3M−10.1% | $62.0M−7.6% | – | – | – | – | – | – | $42.5M+17.1% |
Small figures are year-over-year change where the state publishes the prior-year comparison. JSON: observations?state=GA
Policy changes that distort comparisons
- Mar 20, 2026 – Jun 3, 2026
suspension
motor_fuel: State motor fuel excise tax suspended by HB 1199 (signed March 20, 2026, for 60 days) and extended by Executive Order until June 3, 2026. Motor fuel collections were near zero in May 2026 ($1.0M) and June 2026 ($3.0M); April 2026 was partial ($128.6M vs $200.7M a year earlier). The Governor's releases quote totals "net of motor fuel tax changes" for Apr-Jun 2026. Collections resumed in July 2026 ($183.9M). source
Sources
- Financial Comparative Summary (State General Fund receipts, monthly + FYTD, in thousands) (Georgia Department of Revenue, html, general_fund/cash) · landing page · 8 months loaded · Exact figures in thousands (unaudited), net of refunds and of the local sales-tax distribution; available from January 2026. total_tax = 'Monthly Total of State Revenues' (the Governor's 'net tax collections'), which includes hotel/motel fees and other interest, fees & payments; the 'Subtotal of State Taxes and Fees' is quoted in its notes.
- Governor's monthly net tax revenue press release (Office of the Governor (figures from the Department of Revenue), html, general_fund/cash) · landing page · 86 months loaded · Prose release: net collections after refunds and local sales-tax distribution (Georgia's 'State General Fund receipts', which include dedicated motor fuel taxes and fees). Levels printed in $ millions/billions; where only a change is printed the level is derived and the observation's notes say so. PIT components are always derived from change + percentage (approx). Exact figures: ga_dor_comparative_summary.