Statograph

Pennsylvania

Fiscal year starts month 7 · has broad personal income tax · has general sales tax · build tier 1

Agency: Dept. of Revenue · source site

Total tax collections by month

General fund, latest revision, USD. Hover or focus the chart and use the arrow keys for exact values.

Source: Pennsylvania Department of Revenue. Seasonal swings around filing deadlines are normal; compare a month with the same month a year earlier.

Headline taxes by month

Sales and use, personal income and corporate income taxes, general fund, USD.

Click a legend entry to isolate a series. A table view of every plotted value is behind the Table button.

Monthly collections (latest revision)

MonthFY Total tax collectionsTotal revenue (tax + non-tax)Personal income tax (net)PIT: withholdingPIT: estimated paymentsPIT: final / return paymentsPIT: non-withholding (estimated + final)PIT: refundsCorporate income / business income taxGross receipts taxFinancial institutions / bank taxInsurance premiums taxGeneral sales and use taxMotor vehicle sales / rental / registration taxesMotor fuel taxesCigarette and tobacco taxesAlcoholic beverage taxesGaming / casino / sports wagering taxesPublic utility taxesInheritance and estate taxesRealty transfer / documentary stamp / deed taxesOther taxesNon-tax revenue (misc.)Licenses, fees and permits
Aug 2026 2027 $3.01B+4.6% $3.02B+2.0% $1.21B+4.1% $1.10B+3.4% $104.7M+12.0% $53.9M+23.2% $85.9M−0.1% $1.3M−58.2% $68.0K−93.5% $1.3M−65.2% $1.33B+4.6% $121.5M+1.8% $156.8M−12.3% $77.0M−3.1% $35.7M−5.1% $30.0M−17.6% $662.0K+75.1% $171.6M+23.7% $62.9M+17.7% $280.0K−6.4% $17.5M−80.7% $16.0M+114.3%
Jul 2026 2027 $3.32B+10.4% $3.36B+10.6% $1.33B+3.8% $1.22B+4.7% $111.0M−5.1% $76.3M+16.0% $200.2M+41.3% $4.1M+94.8% $1.0M−59.2% −$649.0K−302.8% $1.49B+9.1% $130.5M+6.2% $162.2M+19.0% $3.4M−18.4% $37.9M+0.2% $31.8M+35.8% $224.0K−28.4% $221.6M+49.1% −$11.9M+12.0% $6.6M+21.3% $40.2M+25.7% $11.5M−21.2%
Jun 2026 2026 $3.93B+7.5% $3.96B+5.8% $1.71B+5.4% $1.10B+4.1% $609.2M+8.0% $72.8M−2.1% $956.9M+13.5% $3.5M−93.0% $9.1M+37.4% −$494.5M+2.2% $1.36B+8.3% $134.1M+17.6% $138.8M−0.0% $78.4M−13.4% $37.2M+1.5% $25.0M−26.2% $445.0K+1,136.1% $154.5M+10.8% $71.7M+9.1% $17.5M+1.4% $28.2M−67.0% $8.8M−70.2%
May 2026 2026 $3.24B+2.7% $3.31B+2.3% $1.24B+2.7% $1.12B+4.9% $126.8M−13.3% $104.1M+27.5% $226.9M−11.3% −$1.8M−136.5% $3.8M+55.1% $1.3M−38.2% $1.35B+6.8% $131.6M+16.2% $160.6M−5.6% $80.3M+2.6% $39.2M−3.0% $44.8M+5.0% $21.2M+4.7% $152.3M−4.3% $59.8M+0.4% $24.1M+10.6% $62.9M−14.3% −$3.0M−144.8%
Apr 2026 2026 $6.21B+7.2% $6.72B+8.2% $3.76B+6.5% $1.34B+3.7% $2.41B+8.2% $198.5M+5.5% $701.4M+19.5% $6.2M+120.6% $7.9M+92.5% $82.0M−26.8% $1.37B+3.6% $141.0M−16.7% $151.9M−0.6% −$43.1M−1.3% $36.5M+0.7% $34.8M+65.8% $27.1M+15.4% $175.4M+19.4% $52.5M+1.8% $1.0M−8.2% $509.9M+22.2% −$211.0K+93.1%
Mar 2026 2026 $6.37B+5.6% $6.52B+4.5% $1.69B+3.4% $1.36B+5.8% $332.8M−5.5% $247.4M+58.8% $661.1M−1.3% $1.35B+8.6% $384.6M+26.8% $822.3M−1.9% $1.20B+7.9% $131.3M+5.3% $114.7M+28.2% $64.8M−5.5% $34.6M−2.3% $32.0M+29.4% $0 $180.3M+14.6% $67.4M+41.3% −$112.1M−14.5% $155.8M−27.4% $63.3M+26.4%
Feb 2026 2026 $2.92B+3.4% $2.96B+3.0% $1.35B+9.6% $1.23B+9.4% $116.9M+11.4% $219.1M+4.2% $111.8M+2.5% $15.2M+180.6% $22.9M−27.8% $42.8M−19.0% $1.08B+0.6% $74.6M−12.7% $146.9M−7.4% $63.0M−12.1% $32.5M−0.7% $30.1M+18.0% $5.0K−82.1% $132.4M−16.9% $46.0M+20.3% $600.0K+156.4% $44.7M−17.1% $19.6M+20.1%
Jan 2026 2026 $3.83B−1.2% $3.94B+0.3% $1.84B−5.7% $1.16B−11.3% $689.8M+5.4% $43.9M−22.3% $124.0M−36.0% $1.3M−74.2% $3.1M+323.2% $100.3M+30.3% $1.39B+3.2% $109.4M+4.3% $134.2M−2.5% $40.4M−6.0% $32.4M−0.5% $55.8M+44.0% $5.0K0.0% $183.7M+37.3% $59.4M+13.2% $1.1M+78.9% $100.3M+123.9% $33.7M+12.2%
Dec 2025 2026 $4.27B+14.1% $4.97B+31.7% $1.57B+22.4% $1.37B+16.3% $205.8M+87.9% $103.6M+161.6% $957.0M+10.0% $2.0M−15.1% $6.5M−17.0% $15.6M+563.4% $1.32B+7.7% $127.0M+1.3% $116.9M+0.5% $87.3M−0.8% $53.7M−2.8% $51.8M+63.2% $4.0K+33.3% $143.9M+11.6% $66.7M+32.2% −$12.1M−60.8% $703.7M+2,038.7% $7.1M+41.0%
Nov 2025 2026 $2.87B+2.6% $3.02B+3.1% $1.14B+4.3% $1.07B+2.5% $72.0M+40.6% $36.5M−3.8% $163.6M−10.2% $3.2M+124.4% $408.0K−57.2% $566.0K+32.6% $1.22B+3.7% $76.5M−12.6% $179.1M+3.0% $79.7M+1.8% $42.2M−4.1% $36.9M+10.8% $487.0K $126.8M−0.5% $56.5M−4.8% $221.0K−32.2% $155.1M+12.4% $10.8M+282.1%
Oct 2025 2026 $3.43B+4.8% $3.46B+2.4% $1.56B+3.8% $1.29B+2.3% $269.0M+11.8% $58.0M−20.2% $156.6M−5.2% $2.0M−43.4% $1.3M+2,085.3% $711.0K+3.5% $1.34B+6.3% $124.1M+8.5% $131.4M+2.0% $82.3M−3.6% $38.9M−1.2% $39.4M+36.5% $59.0K−64.9% $157.3M+9.1% $69.0M+15.5% −$11.1M−8.0% $33.6M−69.2% $9.0M+81.7%
Sep 2025 2026 $4.04B−1.2% $4.06B−2.5% $1.73B+7.9% $1.07B+6.0% $664.8M+11.2% $36.9M−24.4% $687.4M−29.2% $1.2M−84.8% $10.1M−17.4% $618.0K−2.5% $1.24B+5.7% $123.6M+4.8% $139.5M−1.9% $76.0M−8.5% $35.8M+0.1% $31.5M+5.8% $4.5M+238.2% $157.1M+25.3% $72.4M+36.4% −$11.3M+1.6% $22.2M−70.6% $8.5M−1.0%
Aug 2025 2026 $2.87B+1.4% $2.96B+1.1% $1.16B+5.4% $1.07B+4.2% $93.5M+21.2% $43.7M−38.8% $86.0M−22.4% $3.0M+32.2% $1.0M−4.4% $3.6M+78.7% $1.27B+5.6% $119.3M+3.1% $178.8M+3.7% $79.5M−7.2% $37.7M−3.8% $36.4M+11.1% $378.0K−65.4% $138.8M−25.0% $53.4M−19.1% $299.0K+4.2% $90.9M−9.8% $7.5M+42.8%
Jul 2025 2026 $3.00B+3.2% $3.04B+1.5% $1.29B+7.9% $1.17B+7.3% $117.0M+13.8% $65.8M−52.3% $141.7M−33.3% $2.1M+203.6% $2.5M−71.2% $320.0K+112.5% $1.36B+5.7% $122.9M+0.2% $136.3M+2.4% $4.2M−76.1% $37.8M+2.8% $23.4M−6.3% $313.0K+1,322.7% $148.6M+15.5% −$13.5M−335.1% $5.4M−10.3% $32.0M−60.1% $14.7M+93.3%
Jun 2025 2025 $3.66B+2.7% $3.74B+3.0% $1.62B+5.9% $1.06B+4.2% $564.0M+9.1% $74.4M+24.8% $843.3M−8.1% $49.2M+1,100.3% $6.6M−38.2% −$505.8M−9.3% $1.26B+2.7% $114.1M+6.8% $138.8M−3.2% $90.5M−1.4% $36.6M−4.6% $33.9M+83.4% $36.0K+1,700.0% $139.4M+15.5% $65.7M+26.7% $17.3M+62.7% $85.4M+13.6% $29.5M+296.0%
May 2025 2025 $3.16B−3.5% $3.23B−3.7% $1.21B−7.1% $1.06B−9.1% $146.3M+11.5% $81.6M−14.3% $255.6M−28.0% $5.0M+20.4% $2.4M−67.1% $2.1M−73.4% $1.26B+5.4% $113.2M−7.2% $170.2M−8.1% $78.3M−6.6% $40.4M−2.6% $42.7M+13.3% $20.2M+20.8% $159.1M+8.4% $59.6M+15.8% $21.8M−3.1% $73.4M−10.1% $6.7M+36.9%
Apr 2025 2025 $5.80B+9.5% $6.21B+9.3% $3.53B+19.4% $1.30B+19.5% $2.23B+19.4% $188.2M+48.0% $586.9M−16.4% $2.8M+12.7% $4.1M−62.3% $112.1M+17.5% $1.33B+9.4% $169.2M+30.2% $152.9M+8.8% −$42.6M−20.7% $36.3M+0.4% $21.0M−29.5% $23.5M−5.8% $146.9M−30.3% $51.6M+5.8% $1.1M−9.1% $417.2M+6.1% −$3.1M−93.9%
Mar 2025 2025 $6.03B+0.1% $6.25B−0.5% $1.64B+6.9% $1.29B+2.9% $352.1M+24.9% $155.8M+12.4% $669.5M−2.4% $1.24B−7.0% $303.3M−9.6% $837.9M+5.3% $1.11B−0.5% $124.7M+6.4% $89.5M−23.8% $68.6M−5.0% $35.4M−6.2% $24.8M−27.4% $0−100.0% $157.4M+10.7% $47.7M+19.0% −$98.0M−5.1% $214.5M−15.3% $50.1M−9.1%
Feb 2025 2025 $2.82B+4.6% $2.88B+4.0% $1.23B+5.6% $1.12B+4.8% $104.9M+15.5% $210.2M+106.5% $109.1M−21.7% $5.4M−71.9% $31.7M+343.1% $52.9M+31.8% $1.07B+5.6% $85.4M+0.4% $158.7M+19.2% $71.7M−6.7% $32.7M−4.3% $25.5M−15.1% $28.0K−33.3% $159.3M+13.3% $38.2M+1.6% $234.0K−4.9% $53.8M−18.4% $16.3M+38.7%
Jan 2025 2025 $3.88B+4.2% $3.92B+0.4% $1.96B+5.5% $1.30B+2.8% $654.7M+11.4% $56.4M+115.6% $193.8M−7.9% $5.0M−15.0% $724.0K−65.8% $77.0M+24.4% $1.35B+2.2% $105.0M+1.7% $137.6M−0.1% $42.9M−8.0% $32.5M+3.6% $38.8M+6.6% $5.0K−79.2% $133.8M+27.5% $52.5M+10.8% $639.0K−85.2% $44.8M−75.9% $30.0M−19.7%
Dec 2024 2025 $3.74B+2.7% $3.77B+2.0% $1.28B+2.6% $1.18B+5.7% $59.6M−46.8% $50.0M+69.2% $39.6M−2.7% $869.9M−0.9% $2.3M−16.9% $7.9M+6.9% $2.3M+36.2% $1.23B+4.3% $125.3M+29.1% $116.3M−11.1% $87.9M−5.0% $55.2M−5.1% $31.7M−8.9% $3.0K $129.0M+9.4% $50.5M+11.2% −$7.5M+67.9% $32.9M−40.7% $5.0M−43.7%
Nov 2024 2025 $2.79B−3.3% $2.93B−4.2% $1.09B−8.4% $1.04B−7.7% $10.7M−62.9% $40.6M+11.7% $37.9M−44.5% $182.2M−28.6% $1.4M−11.5% $954.0K+1,235.7% $427.0K−31.2% $1.17B+5.2% $87.5M−12.8% $173.9M−5.5% $78.3M−6.2% $44.0M+2.2% $33.3M−0.7% $0−100.0% $127.5M+11.9% $59.3M+22.6% $326.0K+59.0% $138.0M−19.9% $2.8M−52.8%
Oct 2024 2025 $3.27B+2.9% $3.38B+4.2% $1.50B+14.9% $1.26B+19.3% $76.9M−9.3% $163.7M−1.2% $72.7M+62.4% $165.1M−23.3% $3.5M+225.5% $61.0K−99.1% $687.0K−87.5% $1.26B−1.4% $114.3M−7.9% $128.9M+0.4% $85.4M−4.1% $39.4M+3.4% $28.9M−14.6% $168.0K+380.0% $144.2M−15.7% $59.7M+14.5% −$10.3M+10.5% $108.9M+71.7% $4.9M−39.9%
Sep 2024 2025 $4.09B+2.7% $4.16B+2.6% $1.61B+4.9% $1.01B+3.7% $547.7M+10.2% $50.4M−20.2% $48.8M+32.6% $971.4M−1.1% $7.6M+61.8% $12.2M+17.7% $634.0K−32.2% $1.17B+2.7% $118.0M+4.4% $142.2M−12.2% $83.1M−14.2% $35.8M−4.1% $29.8M+7.9% $1.3M−8.4% $125.4M+13.7% $53.1M+15.8% −$11.5M−10.8% $75.3M−2.6% $8.6M+23.2%
Aug 2024 2025 $2.83B+0.7% $2.93B+1.1% $1.10B−6.9% $1.02B−7.5% $45.3M−1.3% $31.8M+5.6% $71.5M+69.3% $110.8M−14.6% $2.3M−77.6% $1.1M+148.4% $2.0M+323.1% $1.21B+4.6% $115.7M−6.9% $172.4M+1.1% $85.7M−3.7% $39.1M+10.6% $32.8M+29.5% $1.1M+87.0% $184.9M+43.7% $66.0M+8.8% $287.0K+23.2% $100.8M+16.5% $5.2M−64.1%

Small figures are year-over-year change where the state publishes the prior-year comparison. JSON: observations?state=PA

Sources